| Features | Starter | Booster | Premium |
|---|---|---|---|
| Charges | 15000/- | 25000/- | 40000/- |
Initial Review & Analysis |
|||
| Keyword research | 30 | 50 | 100 |
| Duplicate Content Check | |||
| Initial Rank report | |||
| Indepth site analysis | |||
| Broken link check | |||
| Backlink/inbound link analysis | |||
| Online reputation check | |||
| ORM Keywords analysis | |||
| Google Webmaster tool | |||
| Google Analytics Integration | |||
| Mobile Responsive check | |||
| SSL check & recommendations only | |||
| AMP (Accelerated Mobile Pages) Check | |||
| Site Favicon Check | |||
| Coversion setup | |||
Onpage Optimization |
|||
| Canonicalization | |||
| Featured Snippet Optimization | |||
| Content optimization | Upto 40 pages | Upto 60 pages | Upto 100 pages |
| Title/Meta tags optimization | Upto 40 pages | Upto 60 pages | Upto 100 pages |
| Website Page load Optimization | |||
| Pages H tags optimization | Upto 40 pages | Upto 60 pages | Upto 100 pages |
| URL strcuture optimization | |||
| Image/Hyperlink Optimization | Upto 40 pages | Upto 60 pages | Upto 100 pages |
| HTML/XML Sitemap | |||
| Internal linking | |||
| HTML sitemap creation | |||
| Check Mobility Issue | |||
| HTML sitemap creation | |||
| Cutom 404 Page | |||
| HTML code analysis of target pages | |||
Local search Optimization |
|||
| Google my business | 1 location | 2 locations | 5 locations |
| Classified Submission | 10 | 30 | 60 |
| Search Engine Submission | |||
Google Adwords |
|||
| Initial Estimate report | |||
| Landing page recommendation | |||
| Text ads | |||
| Display Ads | |||
| Video Ads | |||
| Conversion Tracking | |||
| Landing page optimization | |||
| Google adwords management | |||
| Google Ads Monthly Reports | |||
Social Media marketing |
|||
| Social profile creation/bookmarking | 10 | 20 | 30 |
| Social media profile optimization | 5 | 10 | 15 |
| Facebook account setup | |||
| Facebook cover image | |||
| Facebook timeline design | |||
| Facebook wall updates | 5 | 10 | 20 |
| Facebook call to action | |||
| Linkedin account | |||
| Linkedin profile optimization | |||
| Linkedin company page creation | |||
| Linkedin company page posting | |||
| Social media optimization report | |||
Online reputation management |
|||
| Blog Posting | |||
| Social Bookmarking | |||
| Article Posting | |||
| Business Listing | |||
| Customer Reviews/Rating | |||
| Q & A posting | |||
Content marketing & Link acquistion |
|||
| Blog writing | 1 | 2 | |
| Web 2.0 profile creation | 2 | 5 | 11 |
| Guest blog posting | 1 | 2 | 2 |
| Forum Posting | |||
| Information article writing & submission | |||
| Article Social Bookmarking | |||
| Press release writing & distribution | 1 | 1 | |
| DOC/PDF submission | 5 | 15 | 20 |
| PPT Creation + Submission | 5 | 15 | 20 |
| Image Submission | 10 | 15 | 20 |
Video marketing |
|||
| YouTube Channel setup/optimization | |||
| Youtube | |||
| Youtube Channel creation | |||
| Youtube Keyword Research | |||
| Video Title/Description Optimization | |||
| Video Tags/Channel Optimization | |||
| Video Submission | |||
| Video Marketing Monthly Report | |||
Customer Support |
|||
| Email, Chat, Phone | |||